Batley | Damien | 0.9152 | 10/06/2007 |
Beaumont | James | 0.9091 | 10/06/2007 |
Ocenasek | Jendo | 0.9624 | 10/06/2007 |
Phillips | Justin | 0.8922 | 10/06/2007 |
Roeloffze | Peter | 0.9194 | 28/04/2007 |
Sutton | Chris | 0.9409 | 10/06/2007 |
Turner | Dudley | 0.9181 | 27/05/2007 |
Turner | Rian | 0.9747 | 10/06/2007 |
West | Pat | 0.9350 | 27/05/2007 |
Wednesday, 13 June 2007
Skippers Handicaps at 10 June 2007
2007 Winter Series 3 June 2007
Megafreight | Jendo Ocenasek | 1 | ||
Faraway | Chris Sutton | 2 | ||
Enigma | James Beaumont | 3 | ||
Bandito | Rian Turner | DNF | ||
Lufthansa | Peter Roeloffze | DNF | ||
Shosholoza | Dick de Kroon | DNF | ||
Quest | Justin Phillips | DNF | ||
Ragtime | Dudley Turner | DNF | ||
Sasha | Rob Hill | DNF | ||
Aries JML 3 | Damien Batley | DNF |
2007 Winter Series 10 June
Bandito | Rian Turner | 1 |
Faraway | Chris Sutton | 2 |
Enigma | James Beaumont | 3 |
Megafreight | Jendo Ocenasek | 4 |
Quest | Justin Phillips | 5 |
Aries JML 3 | Damien Batley | 6 |
Ragtime | Dudley Turner | DNF |
2007 Winter Series Results 27 May 2007
HBYC Winter Series 27 May 2007 | |||
Yacht | Skipper | Position | |
Quest | Justin Phillips | 1 | |
Faraway | Chris Sutton | 2 | |
Megafreight | Jendo Ocenasek | 3 | |
Shosholoza | Pat West | 4 | |
Sasha | Rob Hill | 5 | |
Ragtime | Dudley Turner | 6 | |
Aries JML 3 | Damien Batley | 7 | |
Bandito | Rian Turner | DNS | |
Lufthansa | Peter Roeloffze | DNS | |
Enigma | James Beaumont | DNS | |
2006/7 Summer Series Results won by Megafreight
HBYC Summer Series results 2006/7 | |||||||||||||||
Position | Yacht | Points | |||||||||||||
1 | Megafreight | 40 | |||||||||||||
2 | Faraway | 41 | |||||||||||||
3 | Lufthansa | 62 | |||||||||||||
4 | Ragtime | 63 | |||||||||||||
5 | Shosholoza | 73 | |||||||||||||
6 | Quest | 83 | |||||||||||||
7 | iSquared | 123 | |||||||||||||
8 | Mouette | 139 | |||||||||||||
9 | Hot Ice | 159 | |||||||||||||
10 | Aries JML | 166 | |||||||||||||
11 | Shasa | 170 | |||||||||||||
12 | Rerentless | 173 | |||||||||||||
13 | Mistress | 174 |
Subscribe to:
Posts (Atom)